Dynamic Metal Beaking Reststor
Share
Describe
|
DBR
Product Type
|
1000W
Rated Power 1000W
|
50Ω/R
Resistance Value(ohm) (Ω)(R)indicates resistance value in units of ohm |
J
Resistance Tolerance K=±10% J= ±5% |
M
Connection M = Terminal W = Wire |



| Power(W) | Dimension(mm) | ||||
| L1 | L2 | L3 | W | H | |
| 1000-2000 | 459 | 439 | 419 | 255 | 135 |
| 2500-3500 | 459 | 439 | 419 | 255 | 180 |
| 4000-5000 | 459 | 439 | 419 | 255 | 265 |
| 5500-7000 | 459 | 439 | 419 | 255 | 368 |
| 7500-9500 | 459 | 439 | 419 | 255 | 368 |
| 10000-12500 | 459 | 439 | 419 | 255 | 368 |
| 13000-14500 | 459 | 439 | 419 | 255 | 368 |
| 15000-16500 | 589 | 569 | 549 | 255 | 368 |
| 17000-20500 | 589 | 569 | 549 | 255 | 368 |
| 21000-23500 | 589 | 569 | 549 | 255 | 463 |
| 24000-27000 | 589 | 569 | 549 | 255 | 463 |
| 27500-30500 | 589 | 569 | 549 | 255 | 463 |
| 31000-34000 | 589 | 569 | 549 | 255 | 463 |
| 34500-37500 | 589 | 569 | 549 | 255 | 463 |
| 38000-40000 | 589 | 569 | 549 | 255 | 585 |
| 41000-45000 | 589 | 569 | 549 | 255 | 585 |
| 46000-50000 | 589 | 569 | 549 | 255 | 675 |
| 51000-55000 | 589 | 569 | 549 | 255 | 675 |
| 56000-60000 | 589 | 569 | 549 | 255 | 835 |
| 61000-66000 | 589 | 569 | 549 | 255 | 835 |




