SSAR Solid State Aluminum Resistor
SSAR solid-state aluminum shell resistors have good weather resistance and shock resistance. They replace the traditional resistors with the advantages of small size and high power, fast heat dissipation, high temperature resistance, and strong overload capacity.Especially in the harsh environment, it can be widely used in power load and VVVF inverter braking, high and low voltage electrical, numerical control industry.

|
SSAR
Product Type
|
1000W
Rated Power 1000W-5000W
|
50Ω/R
Resistance Value(ohm) (Ω)(R)indicates resistance value in units of ohm |
J
Resistance Tolerance K=±10% J= ±5% |
M
Connection M = Terminal W = Wire |

| Type | Power (W) |
Dimension(mm) | Connecting Wire (mm²) | Lead Length (mm) |
Terminal | ||||
| A | B | C | D | E | |||||
| SSAR | 1100 | 260 | 245 | 59 | 33 | 2.5 | 500 | M6 | |
| 1600 | 310 | 295 | 59 | 33 | 2.5 | 500 | M6 | ||
| 2000 | 380 | 365 | 59 | 33 | 2.5 | 500 | M6 | ||
| 2500 | 460 | 445 | 59 | 33 | 2.5 | 500 | M6 | ||
| 3000 | 520 | 505 | 59 | 33 | 2.5 | 500 | M6 | ||
| 3500 | 310 | 295 | 89 | 38 | 37 | 4 | 500 | M6 | |
| 4500 | 410 | 395 | 89 | 38 | 37 | 4 | 500 | M6 | |
| 5500 | 520 | 505 | 89 | 38 | 37 | 4 | 500 | M6 | |




