Dynamic Braking Resistor
Dynamic Braking Resistor

|
RXGLT
Product Type
|
1000W
Rated Power 1000W-5000W
|
50Ω/R
Resistance Value(ohm) (Ω)(R)indicates resistance value in units of ohm |
J
Resistance Tolerance K=±10% J= ±5% |
M
Connection M = Terminal W = Wire |


| Power(W) | Dimension(mm) | ||||
| L | L1 | D | H | H1 | |
| 1600-2000 | 265 | 285 | 70 | 80 | 125 |
| 2500-4500 | 340 | 370 | 70 | 80 | 125 |
| 4800-6000 | 440 | 640 | 70 | 80 | 125 |
Wire wound the brake resistor

|
RXGLTRXG20
Product Type
|
1000W
Rated Power 10-2000W
|
50Ω/R
Resistance Value(ohm) (Ω)(R)indicates resistance value in units of ohm |
J
Resistance Tolerance K=±10% J= ±5% |
M
Connection M = Terminal J = Lead |

| Power (W) |
Dimension(mm) | ||||||||
| L (±2) |
L1 (±5) |
L2 (±3) |
D (±2) |
B | B1 | H | H1 (±3) |
Φd | |
| 1000 | 300 | 340 | 360 | 70 | 8.5 | 70 | 60 | 135 | 6 |
| 1500 | 415 | 455 | 475 | 70 | 8.5 | 70 | 60 | 135 | 6 |
| 2000 | 510 | 550 | 570 | 70 | 8.5 | 70 | 60 | 135 | 6 |
| 2500 | 600 | 640 | 660 | 70 | 8.5 | 70 | 60 | 135 | 6 |
| 3000 | 600 | 640 | 660 | 70 | 8.5 | 70 | 60 | 135 | 6 |


